Google Pixel 4a 5G Price in Nigeria
- Display: 6.2 inches, OLED
- Camera: 12.2MP Daul / 8MP front
- RAM: 6GB
- ROM: 128GB
- Released Date: 2020, November
The Google Pixel 4a 5G Price in Nigeria and Slot is 259,900 Naira, available in Lagos, Abuja, Kano, Rivers, Ogun, Oyo, Delta, Kaduna, Edo, Enugu, PortHarcourt, Ibadan, Benin, Wado City, Owerri, Warri.
The Google Pixel 4a 5G as its name suggest is a 5G model of the Pixel 4a. The device has a 6.2-inch OLED, standing at a resolution of 1080 x 2340 pixels. The display features an Always-on display and it is protected by Corning Gorilla Glass 3.
In the camera department, the Pixel 4a 5G features a dual camera on the rear, consisting 12.2 MP primary lens and a 16 MP secondary sensor capable of rendering videos at 4K@30/60fps. Upfront, there is a single lens of 8 MP.
Additional specifications of the model are 128GB + 6GB RAM, 3885 mAh, non-removable battery capacity, Qualcomm SM7250 Snapdragon 765G 5G (7 nm) chipset, 2.4GHz Octa-core processor and Adreno 620 GPU. The model’s full specifications are in the table below.
Full Specifications And Prices
EXPECTED PRICES
Price In Nigeria | 259,900 Naira |
LAUNCH
Announced | 2020, September |
Available | Yes |
NETWORK
Technology | GSM / HSPA / LTE / 5G |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6, mmWave (market dependant) |
NETWORK SPEED | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/75 Mbps |
BODY
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | Just Black, Barely Blue |
Dimensions | 153.9 x 74 x 8.2 mm (Sub-6) or 8.5 mm (Sub-6 and mmWave) |
Weight | 168 g (5G Sub-6); 171 g ( 5G Sub-6 and mmWave) |
SIM | Nano-SIM and eSIM |
DISPLAY
Screen Type | OLED |
Features | HDR |
Screen Size | 6.2 inches, 95.7 cm2 (~84.1% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2340 pixels |
Pixel Density | 19.5:9 ratio (~413 ppi density) |
Protection | Corning Gorilla Glass 3 |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 11, upgradable to Android 14 |
GPU | Adreno 620 |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
Main CAMERA
Camera Type | Dual Lens |
Wide Lens | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Ultrawide Lens | 16 MP, f/2.2, 107˚, 1.0µm |
Features | LED flash, Pixel Shift, Auto-HDR, panorama |
Resolution | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 8 MP, f/2.0, 24mm, 1.12µm |
Features | Auto-HDR |
Resolution | 1080p@30fps |
MEMORY
RAM | 6GB |
ROM | 128GB |
Variants | 128GB 6GB RAM |
Memory Slot | |
Memory Tech | UFS 2.1 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Hotspot | |
NFC | Yes |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS |
Radio | No |
USB | Type-C 3.1 |
Bluetooth | 5.0, A2DP, LE, aptX HD |
SOUND
3.5mm Audio Jack | Yes |
Loudspeaker | Yes, with stereo speakers |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 3885 mAh |
Placement | non-removable |
Fast charge | 18W wired, PD2.0 |
MISC
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Models | GD1YQ, G025I, G025E, G025H, G6QU3 |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.